Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 65
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
Plantwater, R | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
Fern, E | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Hardcore, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Sassi, S | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Valdes, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Bronzebell, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
McAllister, P | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
Frakes, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Nakajima; Plantwater; McAllister.
3B: Nakajima; Hardcore.
HR: Fern; McAllister.
TB: Nakajima 5; Plantwater 3; Fern 4; Hardcore 3; Sassi 1; Bronzebell 1; McAllister 7.
Team RISP: 4-for-11.
Team LOB: 4.
Baserunning
SB: McAllister.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Smithson, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Otherworld, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
González, N | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Toboggan, L | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Biscuits, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Bale, T | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Soares, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Moss, J | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Soares.
3B: Moss.
HR: Bale.
TB: Biscuits 1; Bale 4; Soares 3; Moss 3.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
SB: Toboggan; Soares.
CS: Moss.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heavens, C | 9.0 | 5 | 2 | 2 | 9 | 1 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Reynolds, G | 9.0 | 11 | 7 | 0 | 11 | 2 |
Pitches-strikes: Heavens 99-67; Reynolds 116-87.
Groundouts-flyouts: Heavens 14-3; Reynolds 9-7.
Batters faced: Heavens 33; Reynolds 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord