Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 219
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Clement, I | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Pereira, G | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Radiant, M | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Shaw, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoarse, H | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Dodge, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
River, L | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Baez, W | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Batting
3B: Radiant; River.
TB: Radiant 4; River 3.
SAC: Baez.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Clement.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Graves, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Musa, M | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Bitters, B | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Giles, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Broom, S | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Hampson, I | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Minami, G | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Carr, B | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
3B: Musa.
HR: Musa.
TB: Baguette 1; Musa 7; Minami 1; Carr 1.
SAC: Bitters.
Team RISP: 0-for-2.
Team LOB: 5.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 9.0 | 3 | 1 | 2 | 9 | 0 |
Pitches-strikes: Soto 29-15; Gravy 68-48; Penguin 99-66.
Groundouts-flyouts: Soto 3-0; Gravy 11-3; Penguin 13-5.
Batters faced: Soto 7; Gravy 25; Penguin 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord