Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 77
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wyeth, G | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dutton, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bibi, T | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caster, A | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tables, V | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Falconer, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Love, B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Whirlie, W | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Batting
3B: Tables.
TB: Wyeth 1; Tables 3; Falconer 1; Love 1.
Team RISP: 2-for-5.
Team LOB: 5.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Otterly, S | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilds, N | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rodriguez, L | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Oriole, O | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carberry, P | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guildenstern, M | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Million, E | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Mullins; Guildenstern.
HR: Rodriguez.
TB: Otterly 1; Wilds 1; Rodriguez 4; Mullins 2; Carberry 1; Guildenstern 2; Million 1.
Team RISP: 3-for-4.
Team LOB: 2.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Piazza, J | 8.0 | 7 | 5 | 0 | 6 | 1 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Legbone, A | 9.0 | 4 | 2 | 3 | 9 | 0 |
Pitches-strikes: Piazza 78-60; Legbone 130-73.
Groundouts-flyouts: Piazza 16-2; Legbone 16-2.
Batters faced: Piazza 31; Legbone 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord