Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 43
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Thanyou, I | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Correct, C | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| John, W | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Suljak, D | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ellis, A | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Takeuchi, M | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chilly, G | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: John.
3B: Correct; Suljak.
TB: Thanyou 1; Correct 3; John 2; Suljak 4.
SAC: Takeuchi.
Team RISP: 1-for-6.
Team LOB: 3.
Baserunning
CS: Chilly.
| Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pliskin, A | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Zhuge, G | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tabasco, O | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Debeste, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Henry, J | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brewer, L | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Castillo, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Heartfield, B | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Henry.
TB: Zhuge 1; Debeste 1; Henry 3.
Team RISP: 1-for-8.
Team LOB: 5.
Baserunning
SB: Debeste; Henry.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 4 | 1 | 3 | 9 | 0 |
| Pitchers â MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Magehands, M | 9.0 | 5 | 3 | 2 | 8 | 0 |
Pitches-strikes: Rambutan 109-70; Magehands 96-70.
Groundouts-flyouts: Rambutan 16-2; Magehands 17-1.
Batters faced: Rambutan 34; Magehands 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord