Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 51
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
Wagner, W | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
Reroll, L | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Singh, I | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Gruyere, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Zebulon, P | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Moore, D | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Aster, F | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
Cambridge, B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
3B: Moore.
HR: Rawls; Aster 2.
TB: Rawls 5; Reroll 1; Gruyere 1; Zebulon 2; Moore 3; Aster 8; Cambridge 2.
GIDP: Wagner; Moore.
Team RISP: 1-for-5.
Team LOB: 9.
Baserunning
SB: Gruyere.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Vitamin, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
McGill, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, P | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Plateau, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Trebek, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Tredwell, Z | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sycamore, S | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Offshore, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Offshore.
HR: Sycamore.
TB: Poison 1; Vitamin 1; Lopez 1; Sycamore 4; Offshore 2.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Poison.
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rucksack, T | 9.0 | 5 | 1 | 1 | 8 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 9.0 | 11 | 4 | 4 | 11 | 3 |
Pitches-strikes: Rucksack 89-64; Mario 121-75.
Groundouts-flyouts: Rucksack 14-5; Mario 8-6.
Batters faced: Rucksack 33; Mario 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord