Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 215
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Sunset, W | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
Ugh, B | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Leopard, A | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Yuniesky, C | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Zimmer, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Harding, C | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Ewing, J | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Inkwell, A | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Zimmer.
HR: Sunset; Harding.
TB: Sycamore 1; Sunset 4; Leopard 1; Zimmer 3; Harding 4; Ewing 1.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Harding.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
Clement, I | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Pereira, G | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
Radiant, M | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Shaw, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Hoarse, H | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Dodge, M | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
River, L | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Baez, W | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Batting
3B: Dodge.
HR: Manchego.
TB: Manchego 5; Shaw 1; Dodge 3; River 1; Baez 1.
Team RISP: 2-for-6.
Team LOB: 7.
Baserunning
SB: Clement.
Pitches-strikes: Topaz 104-70; Gibson 106-68.
Groundouts-flyouts: Topaz 8-6; Gibson 11-10.
Batters faced: Topaz 35; Gibson 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord