Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 1
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Monstar, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardstick, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Judey, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Bones, D | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Mellow, J | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Ames, A | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Jackson, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Vague, A | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Batting
3B: Bones.
HR: Delray; Mellow; Ames; Vague.
TB: Delray 4; Bones 3; Mellow 4; Ames 6; Vague 4.
Team RISP: 1-for-2.
Team LOB: 1.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Scythe, H | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Yoshida, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Hawkins, H | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Cya, S | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Dembélé, A | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Bug, P | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
Cooper, G | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Turbo, S | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Scythe.
3B: Scythe; Bug; Turbo.
HR: Hawkins; Bug.
TB: Disaster 1; Scythe 5; Hawkins 4; Cya 1; Dembélé 1; Bug 7; Turbo 3.
SAC: Cooper.
Team RISP: 2-for-10.
Team LOB: 2.
Baserunning
SB: Cya 3.
CS: Scythe.
Pitches-strikes: León 93-72; Ivanov 100-68.
Groundouts-flyouts: León 12-2; Ivanov 14-8.
Batters faced: León 33; Ivanov 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord