Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 86
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 6 | 1 | 1 | 1 | 0 | 0 | 4 |
Canyon, G | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
Vitamin, L | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
Reroll, A | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
Grey, C | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
Yates, M | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
Kemp, C | 4 | 1 | 1 | 2 | 0 | 2 | 7 |
Drama, R | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
Ali, M | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
Batting
3B: Thanyou; Canyon; Drama.
HR: Yates; Kemp; Drama.
TB: Thanyou 3; Canyon 4; Yates 4; Kemp 4; Drama 8.
SAC: Kemp.
Team RISP: 1-for-12.
Team LOB: 13.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
Thanyou, I | 5 | 0 | 1 | 3 | 0 | 1 | 3 |
Correct, C | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Coen, O | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
John, W | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Suljak, D | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Ellis, A | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Takeuchi, M | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
Chilly, G | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Hearst.
3B: Thanyou; John; Suljak; Ellis.
HR: Hearst.
TB: Hearst 8; Thanyou 3; Correct 1; John 3; Suljak 3; Ellis 3.
GIDP: Thanyou; Suljak.
Team RISP: 3-for-10.
Team LOB: 5.
Baserunning
SB: Hearst 2.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Butler, C | 9.0 | 9 | 6 | 5 | 9 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 9.0 | 8 | 9 | 14 | 5 | 3 |
Pitches-strikes: Butler 106-67; Yardstick 150-76.
Groundouts-flyouts: Butler 14-2; Yardstick 12-10.
Batters faced: Butler 39; Yardstick 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord