Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 129
Batters ā TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
Gerhard, L | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Kieslowski, O | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Stone, J | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
Atlantic, B | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
Lin, D | 5 | 1 | 2 | 0 | 0 | 1 | 5 |
Vang, O | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
Winkle, F | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
Batting
HR: Winkle.
TB: MustardĀ 1; GerhardĀ 1; StoneĀ 2; AtlanticĀ 1; LinĀ 2; VangĀ 1; WinkleĀ 5.
GIDP: Lin.
Team RISP: 2-for-10.
Team LOB: 8.
Baserunning
SB: Mustard; Kieslowski; Lin.
Batters ā PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Horne, J | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Charcuterie, B | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Hyde, T | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Roman, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Buck, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Biscuits, N | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Storm, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
HR: Charcuterie.
TB: HorneĀ 2; CharcuterieĀ 6; RomanĀ 1; BuckĀ 1.
Team RISP: 0-for-4.
Team LOB: 5.
Pitchers ā TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Candle, B | 9.0 | 7 | 2 | 0 | 9 | 1 |
Pitchers ā PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rock, B | 1.2 | 1 | 0 | 1 | 2 | 0 |
Vintage, G | 7.1 | 9 | 6 | 4 | 7 | 1 |
Pitches-strikes: CandleĀ 84-65; RockĀ 25-17; VintageĀ 115-71.
Groundouts-flyouts: CandleĀ 13-5; RockĀ 3-0; VintageĀ 13-1.
Batters faced: CandleĀ 34; RockĀ 7; VintageĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord