Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 11
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 1 | 1 | 4 | 1 | 0 | 8 |
Pliskin, A | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
Zhuge, G | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Tabasco, O | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
Debeste, S | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Henry, J | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
Brewer, L | 2 | 2 | 0 | 1 | 3 | 0 | 3 |
Castillo, C | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
Heartfield, B | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
Batting
2B: Debeste.
3B: Pliskin.
HR: Phlegm.
TB: Phlegm 4; Pliskin 3; Debeste 3; Henry 1; Castillo 1; Heartfield 2.
SAC: Zhuge.
Team RISP: 3-for-13.
Team LOB: 11.
Baserunning
SB: Henry.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
Canyon, G | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
Vitamin, L | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Reroll, A | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Grey, C | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Yates, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Kemp, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Drama, R | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Ali, M | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Batting
3B: Thanyou; Grey; Kemp.
HR: Reroll.
TB: Thanyou 4; Reroll 4; Grey 3; Yates 1; Kemp 4; Drama 2.
SAC: Thanyou.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: Canyon; Drama 2.
CS: Thanyou.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 9.0 | 9 | 6 | 4 | 5 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, K | 9.0 | 8 | 9 | 12 | 3 | 1 |
Pitches-strikes: Tarcher 110-74; Showoff 137-76.
Groundouts-flyouts: Tarcher 18-3; Showoff 19-5.
Batters faced: Tarcher 39; Showoff 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord