Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 66
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
Zebulon, C | 4 | 2 | 1 | 1 | 2 | 1 | 5 |
Provolone, M | 6 | 1 | 2 | 4 | 0 | 1 | 6 |
Pinball, Y | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackpot, L | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Gruyere, B | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
Teacup, S | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
Cage, D | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
Moss, M | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Batting
2B: Rossi; Teacup.
3B: ProvoloneĀ 2.
HR: Gruyere; Teacup.
TB: RossiĀ 2; ZebulonĀ 1; ProvoloneĀ 6; JackpotĀ 1; GruyereĀ 4; TeacupĀ 6; MossĀ 3.
SAC: Pinball; Cage.
Team RISP: 1-for-8.
Team LOB: 12.
Batters ā YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Overbey, T | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Payne, K | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Ferguson, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Grittwald, N | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Fashion, J | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Pinball, L | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Thrower, D | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Grove, F | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
McNurtney, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Pinball.
HR: Overbey; Fashion.
TB: OverbeyĀ 4; FergusonĀ 1; FashionĀ 5; PinballĀ 4; ThrowerĀ 1; GroveĀ 1.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Pinball.
Pitches-strikes: KerrĀ 118-72; ZeezeeĀ 162-84.
Groundouts-flyouts: KerrĀ 18-2; ZeezeeĀ 17-6.
Batters faced: KerrĀ 37; ZeezeeĀ 48.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord