Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 150
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
Graves, C | 5 | 2 | 1 | 0 | 2 | 0 | 8 |
Musa, M | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Bitters, B | 5 | 2 | 2 | 2 | 1 | 1 | 7 |
Giles, F | 5 | 2 | 1 | 2 | 2 | 1 | 6 |
Broom, S | 3 | 2 | 1 | 0 | 4 | 0 | 3 |
Hampson, I | 6 | 2 | 4 | 3 | 0 | 1 | 4 |
Minami, G | 5 | 1 | 1 | 2 | 1 | 2 | 7 |
Carr, B | 4 | 1 | 1 | 2 | 2 | 0 | 2 |
Batting
2B: Hampson; Minami.
3B: Musa.
HR: Giles.
TB: Baguette 1; Graves 1; Musa 3; Bitters 2; Giles 4; Broom 1; Hampson 5; Minami 2; Carr 1.
SAC: Bitters.
GIDP: Graves.
Team RISP: 6-for-21.
Team LOB: 16.
Baserunning
SB: Bitters; Hampson.
CRiSP: Musa.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Magpie, D | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
Tesfaye, B | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Char, V | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Keighley, F | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Hirsch, D | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Frostbite, M | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Calathea, G | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Magpie.
HR: Calathea.
TB: Frost 1; Magpie 3; Char 1; Calathea 5.
Team RISP: 1-for-3.
Team LOB: 5.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Eightfold, S | 9.0 | 6 | 3 | 2 | 3 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sterling, D | 9.0 | 13 | 13 | 16 | 5 | 1 |
Pitches-strikes: Eightfold 95-62; Sterling 173-83.
Groundouts-flyouts: Eightfold 19-5; Sterling 17-4.
Batters faced: Eightfold 35; Sterling 55.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord