Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 26
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Tomorrah, E | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Babitt, I | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Aero, T | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Lin, M | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Kaneko, E | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Ali, B | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Trebek, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Aero; Trebek.
HR: Tomorrah.
TB: PsstĀ 1; TomorrahĀ 5; AeroĀ 3; TrebekĀ 2.
GIDP: Tomorrah.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Aero.
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Swanson, N | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Governor, M | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Fistfighter, O | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Schofield, I | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
Newton, J | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
Cage, G | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
Zeezee, M | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Bark, M | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Batting
2B: Fistfighter; SchofieldĀ 2.
HR: Mondavi; Swanson; Governor.
TB: MondaviĀ 4; SwansonĀ 4; GovernorĀ 4; FistfighterĀ 2; SchofieldĀ 5; NewtonĀ 1; CageĀ 2.
GIDP: Governor.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Schofield.
Pitches-strikes: SilvioĀ 145-75; DosimeĀ 101-69.
Groundouts-flyouts: SilvioĀ 12-8; DosimeĀ 14-6.
Batters faced: SilvioĀ 44; DosimeĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord