Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 43
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Heist, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Manning, O | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Rowdy, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Dembélé, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Arenas, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Potsticker, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Glaive, A | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Swill, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Glaive.
HR: Slate.
TB: Slate 4; Heist 1; Manning 1; Dembélé 2; Arenas 1; Glaive 2.
Team RISP: 2-for-7.
Team LOB: 3.
Baserunning
SB: Dembélé 2.
CS: Manning.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Governor, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
McNurtney, G | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Schofield, I | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Newton, J | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Mondavi, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Cage, G | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Zeezee, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Bark, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Swanson; Schofield.
HR: Schofield.
TB: Swanson 3; Schofield 7; Newton 1; Cage 1; Zeezee 1.
SAC: McNurtney.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Swanson 2.
Pitches-strikes: Keming 109-79; Moom 112-70.
Groundouts-flyouts: Keming 6-9; Moom 10-7.
Batters faced: Keming 33; Moom 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord