Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 68
Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Projector, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthemum, L | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Lin, M | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Dropper, M | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
McGhee, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Roche, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Falconer, W | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Lin.
HR: Anthemum.
TB: Anthemum 4; Lin 2.
Team RISP: 1-for-3.
Team LOB: 2.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 2 | 1 | 0 | 3 | 1 | 3 |
Thanyou, I | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
Correct, C | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
Coen, O | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
John, W | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
Suljak, D | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Ellis, A | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Takeuchi, M | 5 | 1 | 3 | 1 | 0 | 0 | 4 |
Chilly, G | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
Batting
2B: Correct; Ellis 2; Takeuchi.
HR: Ellis.
TB: Hearst 1; Thanyou 1; Correct 2; Suljak 1; Ellis 9; Takeuchi 4.
SAC: Suljak.
Team RISP: 4-for-14.
Team LOB: 13.
Baserunning
SB: Ellis; Takeuchi; Chilly.
Pitchers â PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heartfield, S | 8.0 | 11 | 9 | 11 | 7 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marzen, L | 9.0 | 2 | 2 | 2 | 7 | 1 |
Pitches-strikes: Heartfield 153-84; Marzen 99-68.
Groundouts-flyouts: Heartfield 11-6; Marzen 14-6.
Batters faced: Heartfield 46; Marzen 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord