Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 66
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Latke, B | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 
| GarcĂa, M | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 
| Greene, J | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 
| Strawberry, H | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 
| Popa, A | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Finnegan, S | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Blanks, S | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 
| Kidney, C | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 
| Valdez, S | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 
Batting
2B: GarcĂa; Greene.
3B: Latke.
HR: Greene 2; Kidney.
TB: Latke 5; GarcĂa 2; Greene 10; Strawberry 1; Blanks 1; Kidney 5.
GIDP: Latke; Finnegan.
Team RISP: 4-for-14.
Team LOB: 10.
Baserunning
SB: Blanks.
CS: Valdez.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Siphonophore, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Bluff, R | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Knapp, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Hearst, S | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Wobbler, D | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Flapper, N | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 
| Day, A | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Wright, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hendricks, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 
Batting
3B: Siphonophore.
HR: Flapper.
TB: Siphonophore 3; Hearst 1; Wobbler 1; Flapper 4; Day 1; Hendricks 2.
GIDP: Flapper.
Team RISP: 0-for-6.
Team LOB: 7.
| Pitchers – SUN | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Hawsawi, S | 9.0 | 7 | 2 | 3 | 6 | 1 | 
| Pitchers – SEA | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Phlegm, B | 9.0 | 11 | 10 | 12 | 3 | 3 | 
Pitches-strikes: Hawsawi 99-69; Phlegm 159-85.
Groundouts-flyouts: Hawsawi 14-6; Phlegm 17-4.
Batters faced: Hawsawi 36; Phlegm 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord