Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 8
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Cooper, C | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
Mayor, S | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Tarcher, M | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Ball, E | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
Biggs, I | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Chimney, A | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Buck, H | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Drink, H | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
3B: Buck.
HR: Mayor; Biggs; Chimney.
TB: Cooper 1; Mayor 4; Biggs 4; Chimney 4; Buck 4.
GIDP: Moyo.
Team RISP: 0-for-9.
Team LOB: 9.
Baserunning
SB: Tarcher 2; Drink.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Olsson, T | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
González, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Bluff, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Dodger, S | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Drake, D | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Sequoia, B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Gravy, J | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
3B: González.
TB: González 3; Dodger 1; Drake 1; Sequoia 1.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
CRiSP: González.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kugel, D | 3.1 | 1 | 0 | 1 | 4 | 0 |
Calathea, W | 5.2 | 3 | 1 | 0 | 7 | 0 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Iroth, H | 9.0 | 6 | 3 | 7 | 12 | 3 |
Pitches-strikes: Kugel 38-24; Calathea 58-40; Iroth 142-79.
Groundouts-flyouts: Kugel 4-2; Calathea 7-3; Iroth 13-1.
Batters faced: Kugel 12; Calathea 20; Iroth 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord