Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 139
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 2 | 2 | 0 | 2 | 5 | 1 | 5 |
Graves, C | 7 | 2 | 2 | 4 | 0 | 2 | 5 |
Musa, M | 5 | 3 | 2 | 2 | 2 | 0 | 5 |
Bitters, B | 4 | 2 | 2 | 2 | 3 | 0 | 1 |
Giles, F | 5 | 3 | 3 | 1 | 2 | 0 | 3 |
Broom, S | 3 | 3 | 0 | 0 | 4 | 1 | 5 |
Hampson, I | 7 | 2 | 4 | 1 | 0 | 0 | 3 |
Minami, G | 6 | 2 | 3 | 5 | 1 | 1 | 6 |
Carr, B | 5 | 1 | 2 | 3 | 2 | 2 | 6 |
Batting
2B: Graves; Minami.
3B: Carr.
HR: Graves; Musa; Bitters.
TB: GravesĀ 6; MusaĀ 5; BittersĀ 5; GilesĀ 3; HampsonĀ 4; MinamiĀ 4; CarrĀ 4.
SAC: Baguette.
Team RISP: 9-for-23.
Team LOB: 17.
Baserunning
SB: Musa; Giles.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Magpie, D | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Char, V | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Keighley, F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Hirsch, D | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
Clown, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Frostbite, M | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Calathea, G | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Hirsch.
HR: Magpie.
TB: MagpieĀ 4; TesfayeĀ 1; KeighleyĀ 1; HirschĀ 4; FrostbiteĀ 1.
SAC: Frostbite.
Team RISP: 2-for-7.
Team LOB: 6.
Pitches-strikes: MarzenĀ 109-71; KnivesĀ 214-105.
Groundouts-flyouts: MarzenĀ 14-4; KnivesĀ 16-4.
Batters faced: MarzenĀ 37; KnivesĀ 64.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord