Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 165
Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Assiri, B | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Coven, J | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
Burns, C | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Reed, K | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
Elder, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Baths, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Dasher, T | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
Haycox, N | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Assiri; Coven; Baths.
TB: DomskiĀ 1; AssiriĀ 4; CovenĀ 5; ReedĀ 2; ElderĀ 1; BathsĀ 2.
Team RISP: 4-for-11.
Team LOB: 5.
Baserunning
SB: Assiri; Burns; Baths.
CS: Reed; Elder; Haycox, N.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Devi, A | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Diallo, M | 5 | 1 | 1 | 0 | 0 | 3 | 7 |
Kagawa, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth, E | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
Liver, C | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
Suttner, H | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Cahn, B | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
Batting
2B: Beth.
3B: Devi.
HR: Sagaba; Devi.
TB: SagabaĀ 5; DeviĀ 7; DialloĀ 1; BethĀ 3; SuttnerĀ 1.
Team RISP: 0-for-11.
Team LOB: 9.
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bloom, D | 9.0 | 12 | 5 | 2 | 7 | 0 |
Pitches-strikes: Haycox, BĀ 39-35; HesterĀ 73-41; BloomĀ 113-83.
Groundouts-flyouts: Haycox, BĀ 9-2; HesterĀ 3-1; BloomĀ 11-6.
Batters faced: Haycox, BĀ 17; HesterĀ 22; BloomĀ 38.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord