Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 95
Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Plantwater, R | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Fern, E | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Hardcore, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Sassi, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Valdes, A | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Bronzebell, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister, P | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Frakes, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Nakajima; McAllister.
TB: NakajimaĀ 4; PlantwaterĀ 1; FernĀ 1; McAllisterĀ 4.
Team RISP: 0-for-1.
Team LOB: 2.
Baserunning
SB: Plantwater.
CS: Nakajima.
Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Horne, J | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
Charcuterie, B | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Hyde, T | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
Roman, A | 5 | 2 | 4 | 4 | 0 | 0 | 2 |
Buck, M | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
House, B | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Biscuits, N | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
Storm, S | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
Batting
2B: HorneĀ 2.
HR: Roman.
TB: HorneĀ 4; CharcuterieĀ 2; HydeĀ 1; RomanĀ 7; BuckĀ 2; HouseĀ 1; Storm, SĀ 1.
Team RISP: 4-for-17.
Team LOB: 12.
Baserunning
SB: Roman; Buck; BiscuitsĀ 2.
CS: Roman.
Pitchers ā HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heavens, C | 8.0 | 13 | 6 | 6 | 2 | 1 |
Pitchers ā OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Storm, H | 9.0 | 4 | 2 | 2 | 11 | 2 |
Pitches-strikes: HeavensĀ 113-66; Storm, HĀ 102-72.
Groundouts-flyouts: HeavensĀ 15-6; Storm, HĀ 12-3.
Batters faced: HeavensĀ 42; Storm, HĀ 32.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord