Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Monstar | HF | 99 | 459 | 384 | 46 | 77 | 11 | 8 | 8 | 30 | 10 | 2 | 70 | 75 | .201 | .320 | .333 | .654 | 77 | .225 | 128 | 6 | 5 |
| Abby Gompers | ATL | 97 | 417 | 320 | 49 | 67 | 10 | 6 | 10 | 39 | 11 | 3 | 93 | 90 | .209 | .384 | .372 | .756 | 106 | .254 | 119 | 6 | 4 |
| Adriel Sassi | MIA | 97 | 404 | 361 | 43 | 67 | 15 | 4 | 12 | 71 | 17 | 5 | 34 | 74 | .186 | .250 | .349 | .599 | 59 | .194 | 126 | 6 | 9 |
| Aeguir Latke | LATA | 98 | 427 | 399 | 61 | 102 | 16 | 3 | 17 | 47 | 32 | 4 | 24 | 83 | .256 | .295 | .439 | .734 | 94 | .281 | 175 | 6 | 4 |
| Aimee Valdes | HOU | 97 | 394 | 331 | 51 | 77 | 22 | 8 | 19 | 75 | 2 | 3 | 56 | 67 | .233 | .338 | .520 | .857 | 126 | .230 | 172 | 8 | 7 |
| Alford Shoji | CHST | 99 | 421 | 325 | 71 | 72 | 6 | 12 | 13 | 46 | 4 | 2 | 92 | 86 | .222 | .390 | .434 | .823 | 122 | .257 | 141 | 0 | 4 |
| Almond Devi | HAT | 99 | 435 | 385 | 61 | 89 | 18 | 14 | 20 | 50 | 20 | 6 | 45 | 77 | .231 | .308 | .506 | .815 | 114 | .235 | 195 | 8 | 5 |
| Alvie Mustard | TKL | 99 | 461 | 434 | 55 | 114 | 19 | 2 | 13 | 46 | 20 | 11 | 24 | 100 | .263 | .299 | .406 | .705 | 87 | .312 | 176 | 3 | 3 |
| Angel Swiff | LATA | 98 | 429 | 351 | 44 | 89 | 7 | 0 | 7 | 46 | 4 | 3 | 74 | 52 | .254 | .380 | .333 | .713 | 95 | .277 | 117 | 8 | 4 |
| Annie Otherworld | SUN | 99 | 443 | 407 | 48 | 78 | 18 | 14 | 7 | 30 | 14 | 7 | 32 | 97 | .192 | .248 | .356 | .605 | 60 | .231 | 145 | 4 | 4 |
| Anomaly Dembélé | BJAZ | 99 | 420 | 346 | 71 | 72 | 12 | 2 | 16 | 39 | 31 | 6 | 70 | 41 | .208 | .338 | .393 | .731 | 96 | .191 | 136 | 0 | 4 |
| Anthony Ames | HF | 98 | 407 | 314 | 52 | 69 | 3 | 5 | 16 | 47 | 7 | 3 | 90 | 67 | .220 | .391 | .414 | .805 | 118 | .226 | 130 | 1 | 3 |
| Anthony Roman | PNUT | 99 | 437 | 397 | 43 | 82 | 15 | 4 | 8 | 52 | 4 | 7 | 35 | 99 | .207 | .268 | .325 | .593 | 59 | .251 | 129 | 2 | 5 |
| Antonio Osako | PHIL | 99 | 434 | 368 | 56 | 92 | 11 | 8 | 12 | 47 | 18 | 7 | 61 | 72 | .250 | .353 | .421 | .774 | 107 | .277 | 155 | 6 | 5 |
| Ashlar Vague | HF | 96 | 385 | 351 | 45 | 96 | 15 | 18 | 10 | 46 | 5 | 3 | 30 | 72 | .274 | .327 | .504 | .832 | 119 | .315 | 177 | 4 | 4 |
| Athena Valera | BALC | 98 | 430 | 407 | 61 | 83 | 13 | 18 | 17 | 59 | 8 | 3 | 17 | 94 | .204 | .233 | .450 | .682 | 77 | .219 | 183 | 4 | 6 |
| Autumn Legstrong | TKL | 97 | 396 | 349 | 37 | 74 | 11 | 0 | 11 | 31 | 6 | 6 | 45 | 88 | .212 | .301 | .338 | .639 | 72 | .250 | 118 | 3 | 2 |
| Ava Chimney | CHIF | 99 | 412 | 368 | 71 | 111 | 13 | 22 | 22 | 68 | 11 | 3 | 41 | 68 | .302 | .369 | .636 | 1.005 | 163 | .317 | 234 | 1 | 3 |
| Bash Silverware | MCWW | 99 | 484 | 363 | 78 | 84 | 8 | 5 | 16 | 46 | 20 | 5 | 118 | 57 | .231 | .417 | .413 | .831 | 126 | .232 | 150 | 2 | 3 |
| Beck Rosas | MCWW | 98 | 384 | 343 | 36 | 64 | 17 | 4 | 5 | 32 | 5 | 3 | 35 | 91 | .187 | .258 | .303 | .561 | 51 | .233 | 104 | 7 | 6 |
| Bees Dutton | CORE | 100 | 450 | 381 | 50 | 68 | 12 | 1 | 11 | 44 | 26 | 9 | 65 | 139 | .178 | .296 | .302 | .597 | 62 | .243 | 115 | 1 | 4 |
| Bees Manhattan | CORE | 99 | 457 | 416 | 42 | 83 | 14 | 3 | 10 | 47 | 6 | 6 | 34 | 105 | .200 | .256 | .320 | .576 | 54 | .237 | 133 | 2 | 7 |
| Bella Lavender | LATA | 98 | 441 | 342 | 60 | 84 | 10 | 4 | 20 | 62 | 1 | 6 | 93 | 65 | .246 | .401 | .474 | .875 | 135 | .243 | 162 | 1 | 6 |
| Benji Charcuterie | PNUT | 99 | 464 | 397 | 66 | 117 | 19 | 9 | 19 | 54 | 7 | 6 | 64 | 29 | .295 | .390 | .531 | .922 | 145 | .278 | 211 | 7 | 3 |
| Benson Badguy | ATL | 97 | 469 | 394 | 71 | 105 | 5 | 7 | 20 | 45 | 13 | 7 | 69 | 70 | .266 | .371 | .467 | .838 | 124 | .274 | 184 | 3 | 6 |
| Big Cahn | HAT | 98 | 377 | 339 | 35 | 59 | 9 | 4 | 3 | 19 | 2 | 3 | 36 | 107 | .174 | .252 | .251 | .503 | 36 | .242 | 85 | 0 | 2 |
| Bing Assiri | CAN | 97 | 476 | 395 | 78 | 94 | 16 | 12 | 20 | 62 | 22 | 5 | 78 | 43 | .238 | .361 | .491 | .852 | 127 | .221 | 194 | 8 | 3 |
| Blane Aint | SUN | 98 | 469 | 372 | 54 | 88 | 4 | 0 | 21 | 61 | 3 | 7 | 93 | 72 | .237 | .386 | .417 | .803 | 117 | .237 | 155 | 3 | 4 |
| Blane Valencia | HAT | 97 | 377 | 345 | 20 | 31 | 2 | 4 | 2 | 9 | 1 | 0 | 32 | 254 | .090 | .167 | .136 | .303 | -17 | .326 | 47 | 1 | 0 |
| Bob Bluff | BOF | 98 | 424 | 372 | 65 | 99 | 8 | 7 | 24 | 45 | 11 | 6 | 50 | 51 | .266 | .351 | .519 | .870 | 130 | .251 | 193 | 1 | 2 |
| Bob Kirchner | MIA | 96 | 385 | 352 | 51 | 95 | 13 | 18 | 17 | 60 | 26 | 5 | 23 | 85 | .270 | .306 | .554 | .860 | 124 | .300 | 195 | 7 | 10 |
| Bobbie Disaster | BJAZ | 99 | 470 | 423 | 64 | 101 | 3 | 13 | 14 | 46 | 33 | 6 | 44 | 113 | .239 | .309 | .407 | .715 | 90 | .291 | 172 | 1 | 3 |
| Bogan Pierce | ATL | 99 | 454 | 385 | 49 | 94 | 13 | 4 | 18 | 59 | 9 | 1 | 65 | 45 | .244 | .350 | .439 | .789 | 111 | .233 | 169 | 12 | 4 |
| Bonne Atlantic | TKL | 98 | 421 | 376 | 53 | 118 | 12 | 10 | 28 | 106 | 15 | 4 | 38 | 47 | .314 | .371 | .622 | .993 | 160 | .292 | 234 | 3 | 7 |
| Brain Sequoia | BOF | 99 | 384 | 335 | 44 | 80 | 11 | 5 | 12 | 54 | 19 | 1 | 41 | 54 | .239 | .315 | .409 | .724 | 93 | .245 | 137 | 3 | 8 |
| Brett Toles | SEA | 99 | 473 | 435 | 77 | 118 | 22 | 12 | 19 | 76 | 43 | 2 | 29 | 65 | .271 | .311 | .508 | .819 | 115 | .275 | 221 | 4 | 9 |
| Brooke Honeywell | PHIL | 99 | 457 | 391 | 64 | 97 | 8 | 11 | 9 | 36 | 13 | 6 | 59 | 78 | .248 | .341 | .394 | .735 | 98 | .283 | 154 | 8 | 7 |
| Brooks Rojas | SFL | 97 | 402 | 341 | 38 | 71 | 6 | 4 | 9 | 41 | 13 | 7 | 57 | 76 | .208 | .318 | .328 | .647 | 75 | .238 | 112 | 6 | 4 |
| Brooks Smithson | SUN | 99 | 466 | 443 | 35 | 76 | 10 | 10 | 7 | 31 | 9 | 5 | 18 | 135 | .172 | .202 | .287 | .488 | 29 | .225 | 127 | 12 | 5 |
| Brucey Brawn | CORE | 98 | 400 | 370 | 62 | 111 | 7 | 8 | 21 | 67 | 11 | 5 | 27 | 40 | .300 | .345 | .532 | .877 | 131 | .288 | 197 | 1 | 3 |
| Bryson Longjohns | SFL | 99 | 467 | 377 | 68 | 108 | 17 | 2 | 14 | 71 | 22 | 8 | 83 | 58 | .286 | .409 | .454 | .863 | 132 | .301 | 171 | 4 | 7 |
| Bud House | PNUT | 97 | 404 | 325 | 63 | 87 | 9 | 8 | 20 | 69 | 4 | 2 | 75 | 90 | .268 | .401 | .529 | .930 | 148 | .306 | 172 | 4 | 4 |
| Calliope Cooper | CHIF | 99 | 459 | 382 | 37 | 46 | 8 | 9 | 7 | 32 | 3 | 2 | 74 | 172 | .120 | .261 | .243 | .505 | 38 | .189 | 93 | 5 | 3 |
| Carin Burns | CAN | 99 | 439 | 395 | 68 | 111 | 23 | 15 | 12 | 71 | 25 | 4 | 39 | 76 | .281 | .342 | .506 | .848 | 124 | .317 | 200 | 3 | 5 |
| Celestina Ferguson | KCBM | 99 | 440 | 379 | 57 | 70 | 5 | 8 | 18 | 45 | 4 | 5 | 55 | 101 | .185 | .284 | .383 | .667 | 77 | .195 | 145 | 4 | 6 |
| Chandra Damon | DAL | 98 | 433 | 402 | 47 | 83 | 14 | 10 | 14 | 48 | 8 | 3 | 27 | 87 | .206 | .254 | .396 | .650 | 71 | .226 | 159 | 3 | 4 |
| Chris Soares | SUN | 98 | 396 | 346 | 58 | 90 | 19 | 1 | 8 | 39 | 17 | 5 | 47 | 78 | .260 | .346 | .390 | .736 | 98 | .312 | 135 | 3 | 3 |
| City Giles | MCWW | 99 | 414 | 377 | 58 | 91 | 9 | 11 | 21 | 56 | 8 | 2 | 35 | 101 | .241 | .304 | .491 | .795 | 109 | .272 | 185 | 6 | 2 |
| Claude Judey | HF | 97 | 432 | 372 | 41 | 92 | 12 | 16 | 3 | 44 | 30 | 3 | 55 | 89 | .247 | .340 | .390 | .730 | 96 | .312 | 145 | 4 | 5 |
| Clay Dickens | PHIL | 99 | 467 | 432 | 49 | 94 | 10 | 12 | 13 | 44 | 6 | 3 | 33 | 119 | .218 | .272 | .387 | .659 | 74 | .268 | 167 | 1 | 2 |
| Coco Larue | ATL | 95 | 390 | 338 | 54 | 90 | 15 | 23 | 5 | 44 | 8 | 1 | 46 | 43 | .266 | .349 | .491 | .840 | 123 | .287 | 166 | 7 | 6 |
| Cole Liver | HAT | 98 | 410 | 332 | 39 | 66 | 10 | 5 | 14 | 30 | 2 | 4 | 77 | 90 | .199 | .349 | .386 | .734 | 98 | .227 | 128 | 1 | 1 |
| Copernicus Biscuits | SUN | 99 | 420 | 345 | 51 | 83 | 10 | 9 | 10 | 53 | 6 | 2 | 73 | 67 | .241 | .371 | .409 | .780 | 110 | .270 | 141 | 7 | 2 |
| Cort Gaughan | DAL | 97 | 438 | 385 | 60 | 116 | 31 | 5 | 20 | 56 | 27 | 9 | 51 | 66 | .301 | .381 | .564 | .945 | 150 | .319 | 217 | 6 | 2 |
| Crusher Joelson | CORE | 94 | 371 | 292 | 55 | 72 | 10 | 8 | 20 | 62 | 12 | 4 | 73 | 71 | .247 | .391 | .541 | .932 | 147 | .251 | 158 | 7 | 6 |
| Curly Sokol | NYMI | 98 | 434 | 393 | 28 | 65 | 6 | 0 | 5 | 25 | 7 | 3 | 35 | 149 | .165 | .230 | .219 | .449 | 22 | .245 | 86 | 3 | 6 |
| Cy Hardcore | HOU | 99 | 438 | 387 | 61 | 82 | 13 | 18 | 17 | 72 | 14 | 2 | 48 | 80 | .212 | .297 | .470 | .767 | 102 | .222 | 182 | 8 | 3 |
| Cynthia Tabasco | MIA | 98 | 451 | 390 | 50 | 79 | 14 | 8 | 8 | 44 | 14 | 6 | 54 | 56 | .203 | .295 | .341 | .636 | 71 | .213 | 133 | 3 | 7 |
| Daniel Kagawa | HAT | 99 | 432 | 405 | 49 | 106 | 33 | 6 | 9 | 44 | 4 | 3 | 25 | 70 | .262 | .303 | .440 | .743 | 97 | .296 | 178 | 4 | 2 |
| Darth Gamble | BALC | 99 | 396 | 349 | 47 | 80 | 8 | 1 | 8 | 35 | 4 | 3 | 45 | 86 | .229 | .316 | .327 | .642 | 74 | .280 | 114 | 1 | 2 |
| Dashiell Jackson | HF | 97 | 398 | 367 | 56 | 91 | 8 | 3 | 22 | 55 | 3 | 7 | 26 | 89 | .248 | .294 | .466 | .760 | 100 | .264 | 171 | 2 | 5 |
| Dave Bones | HF | 99 | 413 | 353 | 49 | 78 | 14 | 10 | 19 | 62 | 6 | 9 | 52 | 69 | .221 | .315 | .479 | .794 | 109 | .216 | 169 | 4 | 8 |
| Demarkus Lin | TKL | 99 | 428 | 385 | 56 | 108 | 20 | 1 | 24 | 66 | 21 | 2 | 39 | 67 | .281 | .343 | .525 | .868 | 129 | .282 | 202 | 8 | 4 |
| Denny Frakes | HOU | 97 | 384 | 347 | 58 | 70 | 13 | 4 | 16 | 42 | 3 | 2 | 34 | 60 | .202 | .271 | .401 | .671 | 77 | .197 | 139 | 4 | 3 |
| Deputy Larch | DAL | 97 | 400 | 365 | 50 | 84 | 10 | 7 | 17 | 60 | 23 | 7 | 29 | 63 | .230 | .283 | .436 | .718 | 89 | .230 | 159 | 1 | 6 |
| Didi Kramer | YELL | 96 | 379 | 332 | 38 | 62 | 17 | 5 | 7 | 46 | 9 | 1 | 41 | 103 | .187 | .272 | .331 | .603 | 61 | .241 | 110 | 4 | 6 |
| Domino Bronzebell | HOU | 97 | 405 | 333 | 45 | 82 | 14 | 0 | 14 | 58 | 10 | 7 | 60 | 45 | .246 | .351 | .414 | .765 | 105 | .238 | 138 | 2 | 12 |
| Doom Drake | BOF | 96 | 374 | 312 | 41 | 72 | 8 | 13 | 6 | 30 | 20 | 6 | 58 | 72 | .231 | .348 | .397 | .745 | 100 | .277 | 124 | 4 | 4 |
| Easton Clown | YELL | 99 | 404 | 341 | 53 | 75 | 14 | 14 | 11 | 49 | 10 | 7 | 56 | 45 | .220 | .324 | .440 | .764 | 103 | .219 | 150 | 8 | 7 |
| Eli Nocturne | NYMI | 98 | 422 | 401 | 48 | 102 | 10 | 7 | 19 | 56 | 1 | 3 | 18 | 84 | .254 | .284 | .456 | .741 | 95 | .276 | 183 | 4 | 3 |
| Ella Goodman | BALC | 72 | 327 | 314 | 39 | 84 | 10 | 7 | 11 | 35 | 7 | 0 | 10 | 61 | .268 | .287 | .449 | .737 | 94 | .298 | 141 | 4 | 3 |
| Ellie Fern | HOU | 98 | 429 | 355 | 74 | 100 | 10 | 10 | 24 | 68 | 4 | 1 | 65 | 77 | .282 | .385 | .569 | .954 | 152 | .289 | 202 | 10 | 9 |
| Emilia Beth | HAT | 99 | 414 | 391 | 36 | 113 | 30 | 0 | 11 | 40 | 5 | 11 | 22 | 53 | .289 | .326 | .450 | .776 | 106 | .311 | 176 | 1 | 1 |
| Erin Hawk | SFL | 97 | 426 | 336 | 37 | 61 | 6 | 4 | 9 | 46 | 11 | 8 | 86 | 89 | .182 | .345 | .304 | .649 | 78 | .215 | 102 | 2 | 4 |
| Evangelina Ball | CHIF | 99 | 432 | 364 | 62 | 85 | 17 | 2 | 11 | 39 | 43 | 7 | 62 | 91 | .234 | .340 | .382 | .722 | 94 | .276 | 139 | 2 | 6 |
| Felicity Winkle | TKL | 97 | 393 | 325 | 49 | 67 | 17 | 7 | 8 | 30 | 7 | 4 | 67 | 52 | .206 | .341 | .375 | .716 | 93 | .222 | 122 | 5 | 1 |
| Fionn Yoshida | BJAZ | 99 | 441 | 414 | 46 | 83 | 17 | 6 | 19 | 47 | 1 | 2 | 23 | 107 | .200 | .240 | .408 | .649 | 70 | .219 | 169 | 0 | 4 |
| Fizz Crawford | NYMI | 97 | 381 | 330 | 31 | 38 | 1 | 7 | 5 | 30 | 25 | 3 | 47 | 176 | .115 | .223 | .206 | .429 | 17 | .216 | 68 | 4 | 4 |
| Fjord Zetterling | YELL | 97 | 431 | 390 | 68 | 94 | 13 | 9 | 13 | 55 | 17 | 5 | 37 | 64 | .241 | .304 | .421 | .724 | 92 | .256 | 164 | 7 | 4 |
| Ginny Cooper | BJAZ | 98 | 395 | 334 | 48 | 97 | 13 | 12 | 19 | 63 | 4 | 4 | 56 | 79 | .290 | .387 | .572 | .959 | 154 | .324 | 191 | 0 | 5 |
| Goo Macy | PHIL | 99 | 436 | 369 | 58 | 92 | 10 | 10 | 24 | 66 | 2 | 2 | 55 | 51 | .249 | .337 | .526 | .863 | 127 | .222 | 194 | 3 | 12 |
| Guinevere Strong | CHST | 98 | 431 | 387 | 81 | 115 | 13 | 19 | 24 | 88 | 82 | 10 | 39 | 58 | .297 | .357 | .615 | .972 | 154 | .294 | 238 | 0 | 5 |
| Göran Muffins | SFL | 99 | 494 | 419 | 82 | 113 | 13 | 5 | 20 | 53 | 17 | 6 | 73 | 99 | .270 | .377 | .468 | .844 | 126 | .308 | 196 | 6 | 2 |
| Hannah Suttner | HAT | 97 | 393 | 358 | 27 | 101 | 20 | 4 | 14 | 56 | 10 | 4 | 29 | 65 | .282 | .331 | .478 | .808 | 114 | .305 | 171 | 2 | 6 |
| Herman Brewer | SEA | 99 | 443 | 396 | 62 | 124 | 8 | 20 | 19 | 80 | 40 | 4 | 42 | 83 | .313 | .375 | .578 | .953 | 151 | .351 | 229 | 2 | 5 |
| Hester Scythe | BJAZ | 99 | 450 | 402 | 43 | 81 | 16 | 18 | 8 | 54 | 11 | 2 | 36 | 110 | .201 | .260 | .391 | .651 | 72 | .247 | 157 | 2 | 12 |
| Hops Drink | CHIF | 96 | 378 | 338 | 31 | 73 | 14 | 4 | 6 | 34 | 37 | 6 | 36 | 106 | .216 | .288 | .334 | .623 | 67 | .291 | 113 | 3 | 4 |
| Hops Hawkins | BJAZ | 99 | 434 | 390 | 53 | 91 | 13 | 8 | 17 | 54 | 5 | 1 | 35 | 80 | .233 | .290 | .438 | .729 | 92 | .245 | 171 | 6 | 9 |
| Hugh Buck | CHIF | 96 | 387 | 349 | 34 | 71 | 11 | 8 | 5 | 37 | 3 | 1 | 31 | 106 | .203 | .264 | .324 | .587 | 57 | .269 | 113 | 3 | 7 |
| Ice Biggs | CHIF | 99 | 415 | 347 | 55 | 77 | 12 | 2 | 21 | 63 | 8 | 3 | 62 | 95 | .222 | .335 | .450 | .785 | 109 | .236 | 156 | 2 | 6 |
| Imane Bean | DAL | 98 | 437 | 393 | 57 | 105 | 17 | 13 | 9 | 39 | 17 | 6 | 39 | 60 | .267 | .330 | .445 | .775 | 106 | .292 | 175 | 1 | 5 |
| Ingrid Million | SEA | 99 | 417 | 384 | 24 | 31 | 6 | 3 | 3 | 16 | 3 | 0 | 32 | 234 | .081 | .151 | .135 | .286 | -22 | .189 | 52 | 0 | 1 |
| Isaac Teacher | MCWW | 99 | 456 | 391 | 48 | 74 | 9 | 6 | 5 | 38 | 17 | 8 | 57 | 95 | .189 | .287 | .281 | .569 | 55 | .231 | 110 | 7 | 8 |
| Isabel Barnes | KCBM | 99 | 383 | 347 | 52 | 82 | 9 | 10 | 12 | 39 | 12 | 4 | 36 | 87 | .236 | .308 | .424 | .732 | 94 | .282 | 147 | 4 | 0 |
| Isabella Birch | CORE | 98 | 469 | 424 | 63 | 87 | 12 | 12 | 19 | 51 | 16 | 7 | 41 | 58 | .205 | .273 | .425 | .697 | 84 | .194 | 180 | 3 | 4 |
| Ivan Gomes | NYMI | 98 | 422 | 331 | 61 | 61 | 4 | 2 | 13 | 38 | 36 | 8 | 88 | 92 | .184 | .353 | .326 | .679 | 85 | .210 | 108 | 1 | 3 |
| Jame Stone | TKL | 99 | 441 | 415 | 57 | 88 | 13 | 4 | 13 | 53 | 6 | 4 | 21 | 120 | .212 | .247 | .357 | .604 | 60 | .261 | 148 | 10 | 5 |
| Jason Sauce | CORE | 99 | 438 | 397 | 55 | 102 | 15 | 6 | 20 | 52 | 39 | 4 | 33 | 77 | .257 | .308 | .476 | .784 | 107 | .266 | 189 | 3 | 8 |
| Jasper Coven | CAN | 99 | 461 | 401 | 61 | 87 | 10 | 17 | 2 | 43 | 8 | 4 | 50 | 109 | .217 | .297 | .342 | .639 | 72 | .283 | 137 | 9 | 10 |
| Jeffrey Horne | PNUT | 99 | 482 | 425 | 78 | 132 | 27 | 0 | 24 | 78 | 14 | 5 | 44 | 52 | .311 | .365 | .544 | .909 | 140 | .298 | 231 | 3 | 13 |
| Jeffrey Moss | SUN | 98 | 386 | 344 | 52 | 91 | 12 | 10 | 21 | 71 | 2 | 2 | 39 | 48 | .265 | .337 | .541 | .877 | 131 | .252 | 186 | 8 | 3 |
| Jonathan Lyndon | KCBM | 99 | 457 | 405 | 67 | 107 | 13 | 15 | 21 | 58 | 23 | 6 | 42 | 64 | .264 | .326 | .526 | .852 | 124 | .261 | 213 | 2 | 10 |
| Jose Gravy | BOF | 97 | 375 | 320 | 43 | 91 | 18 | 10 | 13 | 49 | 30 | 2 | 51 | 62 | .284 | .379 | .525 | .904 | 140 | .313 | 168 | 4 | 4 |
| Josephine Nottingham | NYMI | 99 | 411 | 365 | 48 | 87 | 10 | 7 | 7 | 34 | 3 | 3 | 44 | 90 | .238 | .319 | .362 | .680 | 83 | .296 | 132 | 4 | 2 |
| Joshua Grade | CORE | 99 | 473 | 431 | 47 | 89 | 28 | 1 | 3 | 30 | 50 | 7 | 38 | 91 | .206 | .268 | .297 | .565 | 52 | .252 | 128 | 4 | 4 |
| Juan Goldsberry | KCBM | 98 | 380 | 336 | 52 | 92 | 25 | 6 | 13 | 60 | 7 | 4 | 41 | 54 | .274 | .350 | .500 | .850 | 125 | .290 | 168 | 3 | 3 |
| Jumpy Mellow | HF | 99 | 428 | 372 | 46 | 78 | 12 | 12 | 10 | 49 | 20 | 6 | 52 | 76 | .210 | .304 | .387 | .691 | 84 | .234 | 144 | 1 | 4 |
| Junior Latch | YELL | 98 | 423 | 405 | 54 | 106 | 18 | 12 | 20 | 61 | 5 | 6 | 11 | 81 | .262 | .277 | .514 | .790 | 106 | .277 | 208 | 1 | 7 |
| Kairi Gottwald | SEA | 98 | 395 | 370 | 51 | 86 | 12 | 11 | 18 | 61 | 8 | 6 | 22 | 82 | .232 | .273 | .470 | .744 | 95 | .249 | 174 | 2 | 3 |
| Katy Suplex | ATL | 99 | 375 | 350 | 48 | 96 | 22 | 4 | 7 | 43 | 6 | 7 | 24 | 51 | .274 | .320 | .420 | .740 | 97 | .304 | 147 | 11 | 1 |
| Kennedy Moyo | CHIF | 98 | 460 | 408 | 55 | 92 | 5 | 20 | 16 | 49 | 6 | 3 | 48 | 84 | .225 | .304 | .453 | .758 | 100 | .244 | 185 | 3 | 4 |
| Keshia Boiler | SEA | 98 | 391 | 309 | 73 | 91 | 9 | 13 | 16 | 45 | 25 | 8 | 79 | 38 | .294 | .435 | .563 | .998 | 166 | .291 | 174 | 3 | 3 |
| Kinsley Reed | CAN | 99 | 453 | 351 | 74 | 105 | 12 | 7 | 10 | 61 | 57 | 12 | 94 | 54 | .299 | .439 | .459 | .898 | 143 | .322 | 161 | 4 | 8 |
| Kinsley Rossi | ATL | 96 | 388 | 341 | 51 | 101 | 15 | 0 | 23 | 69 | 6 | 6 | 36 | 33 | .296 | .353 | .543 | .896 | 136 | .264 | 185 | 5 | 11 |
| Kyler Tula | LATA | 99 | 390 | 319 | 69 | 96 | 21 | 8 | 10 | 50 | 7 | 1 | 64 | 33 | .301 | .410 | .511 | .921 | 146 | .304 | 163 | 4 | 7 |
| Kylo Laundry | PNUT | 99 | 480 | 417 | 70 | 104 | 13 | 20 | 10 | 52 | 2 | 6 | 57 | 58 | .249 | .335 | .448 | .784 | 109 | .265 | 187 | 2 | 6 |
| Lance Wobin | NYMI | 99 | 445 | 415 | 60 | 119 | 24 | 12 | 25 | 73 | 3 | 4 | 27 | 46 | .287 | .328 | .583 | .911 | 138 | .271 | 242 | 3 | 3 |
| Lazlo Piazza | DAL | 98 | 472 | 433 | 50 | 101 | 18 | 8 | 16 | 48 | 9 | 3 | 36 | 103 | .233 | .290 | .423 | .713 | 89 | .268 | 183 | 3 | 3 |
| Leigh Gerhard | TKL | 99 | 455 | 393 | 57 | 91 | 17 | 12 | 5 | 38 | 5 | 5 | 58 | 86 | .232 | .327 | .374 | .702 | 89 | .281 | 147 | 7 | 4 |
| Leilani Geiger | DAL | 96 | 373 | 297 | 58 | 84 | 11 | 4 | 14 | 49 | 23 | 8 | 75 | 51 | .283 | .426 | .488 | .914 | 146 | .300 | 145 | 2 | 1 |
| Leliel Princeton | MIA | 98 | 471 | 384 | 84 | 135 | 29 | 14 | 35 | 80 | 16 | 2 | 82 | 27 | .352 | .461 | .773 | 1.234 | 223 | .306 | 297 | 2 | 5 |
| Levar O'Leander | SFL | 93 | 385 | 344 | 44 | 68 | 12 | 2 | 13 | 44 | 6 | 3 | 37 | 84 | .198 | .273 | .358 | .630 | 68 | .219 | 123 | 4 | 4 |
| Lila Icicle | BOF | 98 | 440 | 398 | 13 | 11 | 2 | 2 | 1 | 7 | 2 | 2 | 41 | 336 | .028 | .118 | .050 | .168 | -52 | .161 | 20 | 0 | 1 |
| Loner Ogu | DAL | 99 | 444 | 400 | 42 | 90 | 18 | 1 | 14 | 40 | 3 | 7 | 37 | 78 | .225 | .286 | .380 | .666 | 77 | .241 | 152 | 6 | 7 |
| Lorne Toboggan | SUN | 98 | 421 | 329 | 36 | 42 | 3 | 3 | 4 | 20 | 16 | 7 | 92 | 184 | .128 | .318 | .191 | .510 | 43 | .270 | 63 | 0 | 0 |
| Lucius Dalbec | LATA | 98 | 432 | 395 | 57 | 98 | 9 | 2 | 21 | 62 | 6 | 4 | 34 | 70 | .248 | .306 | .441 | .746 | 97 | .251 | 174 | 6 | 3 |
| Lynn Perry | BOF | 99 | 440 | 394 | 42 | 67 | 14 | 2 | 6 | 33 | 18 | 4 | 38 | 103 | .170 | .239 | .261 | .500 | 35 | .208 | 103 | 3 | 8 |
| Mac Rialto | PHIL | 98 | 430 | 353 | 42 | 59 | 8 | 4 | 12 | 41 | 27 | 4 | 72 | 134 | .167 | .305 | .314 | .619 | 68 | .222 | 111 | 3 | 5 |
| Madelyn Yardstick | HF | 99 | 441 | 397 | 64 | 105 | 20 | 3 | 16 | 47 | 35 | 4 | 39 | 45 | .264 | .327 | .451 | .777 | 106 | .261 | 179 | 9 | 5 |
| Magma Diallo | HAT | 99 | 428 | 407 | 40 | 83 | 10 | 5 | 14 | 52 | 1 | 1 | 13 | 127 | .204 | .224 | .356 | .581 | 53 | .252 | 145 | 3 | 8 |
| Magnus Plague | NYMI | 99 | 455 | 418 | 49 | 118 | 11 | 20 | 13 | 52 | 16 | 10 | 31 | 105 | .282 | .327 | .498 | .825 | 118 | .343 | 208 | 3 | 6 |
| Mags Nakajima | HOU | 99 | 450 | 411 | 77 | 113 | 10 | 28 | 25 | 64 | 7 | 12 | 34 | 52 | .275 | .327 | .618 | .945 | 146 | .260 | 254 | 1 | 5 |
| Maisy Geiger | KCBM | 96 | 398 | 326 | 64 | 99 | 11 | 8 | 22 | 72 | 14 | 7 | 62 | 29 | .304 | .405 | .589 | .993 | 163 | .270 | 192 | 6 | 10 |
| Markus Gottwald | MIA | 98 | 431 | 380 | 36 | 63 | 6 | 11 | 5 | 36 | 25 | 10 | 44 | 75 | .166 | .248 | .279 | .527 | 42 | .189 | 106 | 9 | 7 |
