Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | BABIP | TB | GIDP | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aari Babatunde | PHIL | 161 | 710 | 646 | 66 | 129 | 8 | 23 | 17 | 82 | 4 | 1 | 46 | 198 | .200 | .246 | .362 | .609 | 59 | .249 | 234 | 6 | 18 |
Abbie Popa | SUN | 162 | 696 | 638 | 86 | 167 | 30 | 23 | 20 | 92 | 15 | 6 | 44 | 109 | .262 | .303 | .475 | .778 | 103 | .281 | 303 | 3 | 14 |
Abelle Torres | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Abner Pothos | NYMI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 1.000 | 1 | 0 | 0 |
Acosta Coleman | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | NaN | 0 | 0 | 0 |
Adalberto Tosser | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Adriel Hyde | SFL | 160 | 760 | 678 | 75 | 149 | 12 | 4 | 30 | 99 | 33 | 11 | 65 | 142 | .220 | .282 | .382 | .664 | 75 | .228 | 259 | 10 | 17 |
Ajax Black | SEA | 31 | 121 | 112 | 8 | 23 | 3 | 1 | 1 | 9 | 2 | 1 | 8 | 38 | .205 | .256 | .277 | .533 | 43 | .297 | 31 | 3 | 1 |
Alford Friggin | DAL | 159 | 645 | 563 | 81 | 157 | 14 | 22 | 17 | 85 | 51 | 14 | 78 | 108 | .279 | .364 | .472 | .837 | 121 | .317 | 266 | 6 | 4 |
Ali Wrong | HOU | 161 | 711 | 656 | 76 | 129 | 21 | 4 | 21 | 73 | 8 | 7 | 50 | 155 | .197 | .252 | .337 | .589 | 55 | .223 | 221 | 8 | 5 |
Alice Day | SEA | 129 | 532 | 418 | 61 | 93 | 20 | 4 | 5 | 44 | 9 | 9 | 105 | 77 | .222 | .372 | .325 | .698 | 89 | .255 | 136 | 2 | 9 |
Alice Plateau | DAL | 162 | 760 | 633 | 96 | 138 | 23 | 27 | 25 | 85 | 5 | 2 | 117 | 86 | .218 | .336 | .458 | .794 | 109 | .212 | 290 | 10 | 10 |
Aliyah Inkwell | CORE | 158 | 588 | 551 | 78 | 135 | 9 | 21 | 28 | 82 | 27 | 8 | 32 | 131 | .245 | .284 | .490 | .774 | 101 | .270 | 270 | 4 | 5 |
Alonso Clement | MCWW | 161 | 741 | 636 | 116 | 181 | 28 | 23 | 24 | 105 | 8 | 10 | 98 | 148 | .285 | .377 | .514 | .891 | 135 | .333 | 327 | 3 | 7 |
Anathema Elemefayo | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Annick McGee | OHWO | 160 | 631 | 586 | 95 | 172 | 27 | 29 | 27 | 93 | 60 | 15 | 37 | 115 | .294 | .331 | .577 | .908 | 135 | .321 | 338 | 2 | 8 |
Antonio Pinball | CHST | 161 | 695 | 620 | 119 | 190 | 40 | 18 | 35 | 112 | 4 | 2 | 65 | 72 | .306 | .367 | .598 | .965 | 151 | .296 | 371 | 8 | 10 |
Ariana Beard | PHIL | 160 | 675 | 620 | 107 | 204 | 55 | 7 | 31 | 138 | 3 | 5 | 45 | 104 | .329 | .369 | .590 | .959 | 150 | .349 | 366 | 7 | 10 |
Ariana Gregg | TKL | 162 | 674 | 589 | 72 | 133 | 16 | 9 | 24 | 104 | 0 | 4 | 74 | 159 | .226 | .307 | .406 | .713 | 88 | .261 | 239 | 7 | 11 |
Asher Juice | NYMI | 45 | 190 | 170 | 23 | 53 | 7 | 3 | 5 | 22 | 13 | 2 | 20 | 28 | .312 | .384 | .476 | .861 | 128 | .350 | 81 | 3 | 0 |
Atma Sycamore | CORE | 161 | 732 | 656 | 70 | 141 | 9 | 10 | 30 | 81 | 8 | 10 | 69 | 158 | .215 | .287 | .396 | .683 | 80 | .234 | 260 | 4 | 7 |
August Leopard | CORE | 161 | 706 | 672 | 51 | 114 | 30 | 2 | 21 | 68 | 7 | 2 | 24 | 191 | .170 | .195 | .314 | .509 | 33 | .198 | 211 | 2 | 10 |
Augustus Tugboat | ATL | 161 | 730 | 603 | 106 | 161 | 26 | 3 | 33 | 86 | 5 | 4 | 121 | 75 | .267 | .386 | .484 | .871 | 131 | .255 | 292 | 1 | 6 |
Avery Fiddy | CHIF | 158 | 620 | 580 | 56 | 117 | 17 | 19 | 13 | 71 | 9 | 3 | 35 | 182 | .202 | .245 | .364 | .609 | 59 | .267 | 211 | 5 | 5 |
Aza Ribcage | CHIF | 162 | 640 | 602 | 74 | 137 | 23 | 10 | 28 | 81 | 4 | 2 | 29 | 127 | .228 | .259 | .439 | .698 | 81 | .239 | 264 | 11 | 9 |
Babka McCoy | CHST | 163 | 724 | 599 | 104 | 167 | 20 | 10 | 26 | 94 | 4 | 3 | 114 | 73 | .279 | .388 | .476 | .864 | 129 | .276 | 285 | 3 | 11 |
Babka Suplex | CHST | 159 | 662 | 625 | 84 | 160 | 18 | 23 | 31 | 105 | 46 | 9 | 31 | 155 | .256 | .289 | .507 | .796 | 106 | .290 | 317 | 7 | 6 |
Basil Kramer | KCBM | 161 | 701 | 613 | 111 | 163 | 27 | 27 | 29 | 139 | 55 | 7 | 77 | 111 | .266 | .342 | .540 | .882 | 130 | .277 | 331 | 6 | 11 |
Beck Damage | PHIL | 161 | 748 | 631 | 75 | 128 | 22 | 14 | 12 | 61 | 19 | 16 | 111 | 154 | .203 | .320 | .339 | .659 | 76 | .246 | 214 | 13 | 6 |
Benjamin Seafarer | HOU | 163 | 690 | 586 | 106 | 155 | 11 | 24 | 43 | 121 | 6 | 2 | 94 | 76 | .265 | .361 | .585 | .946 | 146 | .235 | 343 | 9 | 10 |
Benjamin Singer | KCBM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Benrey Musky | YELL | 162 | 716 | 578 | 85 | 126 | 17 | 5 | 19 | 88 | 11 | 10 | 129 | 146 | .218 | .356 | .363 | .719 | 93 | .254 | 210 | 5 | 9 |
Bentley Finnegan | BALC | 156 | 636 | 549 | 120 | 168 | 18 | 24 | 39 | 95 | 17 | 6 | 83 | 84 | .306 | .395 | .639 | 1.034 | 169 | .300 | 351 | 7 | 4 |
Bernie Phlegm | SEA | 32 | 148 | 140 | 14 | 23 | 3 | 1 | 3 | 8 | 1 | 1 | 6 | 41 | .164 | .196 | .264 | .460 | 21 | .204 | 37 | 0 | 2 |
Bianca Siphonophore | TKL | 132 | 626 | 577 | 92 | 141 | 24 | 10 | 29 | 73 | 13 | 1 | 44 | 102 | .244 | .296 | .471 | .767 | 100 | .248 | 272 | 5 | 5 |
Big Tarkanian | KCBM | 162 | 748 | 566 | 116 | 107 | 7 | 18 | 11 | 67 | 18 | 9 | 171 | 100 | .189 | .372 | .323 | .695 | 89 | .206 | 183 | 12 | 11 |
Billup Firestar | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Bird Carr | BOF | 159 | 642 | 577 | 69 | 156 | 30 | 4 | 9 | 65 | 15 | 10 | 57 | 93 | .270 | .332 | .383 | .715 | 90 | .304 | 221 | 2 | 8 |
Blaine Ruff | YELL | 160 | 720 | 614 | 72 | 149 | 12 | 5 | 12 | 80 | 12 | 8 | 97 | 181 | .243 | .342 | .337 | .679 | 83 | .319 | 207 | 9 | 9 |
Blair Zimmer | CORE | 160 | 646 | 586 | 87 | 147 | 20 | 12 | 31 | 63 | 5 | 9 | 54 | 62 | .251 | .311 | .485 | .796 | 108 | .232 | 284 | 9 | 6 |
Blane Ugh | CORE | 162 | 719 | 639 | 78 | 156 | 11 | 26 | 34 | 86 | 9 | 5 | 70 | 151 | .244 | .314 | .502 | .817 | 113 | .263 | 321 | 8 | 10 |
Boat Hamless | KCBM | 161 | 741 | 449 | 125 | 136 | 8 | 18 | 25 | 74 | 58 | 6 | 288 | 51 | .303 | .572 | .568 | 1.140 | 207 | .294 | 255 | 5 | 4 |
Bob Debt | CHST | 158 | 594 | 468 | 101 | 138 | 28 | 29 | 14 | 83 | 59 | 15 | 121 | 64 | .295 | .436 | .568 | 1.004 | 165 | .314 | 266 | 4 | 5 |
Bogan Bitters | BOF | 161 | 731 | 652 | 111 | 179 | 43 | 8 | 31 | 123 | 39 | 16 | 62 | 92 | .275 | .330 | .508 | .837 | 119 | .271 | 331 | 10 | 17 |
Bonnie McCarp | DAL | 159 | 653 | 600 | 85 | 130 | 17 | 7 | 24 | 83 | 6 | 4 | 42 | 152 | .217 | .263 | .388 | .652 | 71 | .244 | 233 | 9 | 11 |
Boone Firestone | TKL | 159 | 656 | 537 | 65 | 124 | 17 | 23 | 5 | 64 | 18 | 12 | 116 | 99 | .231 | .366 | .376 | .742 | 99 | .273 | 202 | 2 | 3 |
Bottles Dinkleburg | PHIL | 160 | 668 | 517 | 96 | 136 | 10 | 23 | 17 | 83 | 15 | 3 | 138 | 74 | .263 | .410 | .470 | .880 | 135 | .271 | 243 | 5 | 13 |
Brayden Faulkner | CHST | 161 | 815 | 731 | 119 | 154 | 31 | 18 | 35 | 138 | 22 | 5 | 70 | 112 | .211 | .275 | .446 | .721 | 88 | .199 | 326 | 7 | 14 |
Bri Bentley | BALC | 163 | 627 | 587 | 87 | 138 | 25 | 6 | 43 | 107 | 17 | 2 | 32 | 64 | .235 | .271 | .518 | .789 | 103 | .195 | 304 | 6 | 8 |
Bridget Tesfaye | HAT | 162 | 752 | 692 | 86 | 142 | 20 | 7 | 29 | 103 | 34 | 4 | 48 | 177 | .205 | .253 | .380 | .633 | 66 | .227 | 263 | 7 | 12 |
Brock Forbes | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Brock Harvie | NYMI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 1.000 | 1 | 0 | 0 |
Bruno Salazar | SFL | 160 | 774 | 554 | 104 | 129 | 10 | 5 | 17 | 59 | 8 | 2 | 216 | 78 | .233 | .446 | .361 | .807 | 120 | .242 | 200 | 1 | 4 |
Buster Latke | SUN | 161 | 767 | 661 | 89 | 174 | 43 | 3 | 16 | 65 | 17 | 10 | 97 | 107 | .263 | .353 | .410 | .763 | 103 | .289 | 271 | 11 | 9 |
Butch Smithson | CAN | 160 | 674 | 551 | 83 | 118 | 12 | 22 | 14 | 67 | 13 | 2 | 119 | 125 | .214 | .352 | .392 | .744 | 99 | .250 | 216 | 4 | 4 |
Calvin Clown | HAT | 160 | 667 | 617 | 66 | 136 | 10 | 7 | 15 | 78 | 2 | 6 | 44 | 157 | .220 | .270 | .332 | .602 | 60 | .268 | 205 | 9 | 6 |
Calvin Nether | NYMI | 160 | 677 | 640 | 61 | 163 | 23 | 9 | 21 | 72 | 11 | 3 | 32 | 156 | .255 | .288 | .417 | .705 | 85 | .303 | 267 | 13 | 5 |
Calvin Revenant | SUN | 4 | 16 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | .091 | .188 | .182 | .369 | 0 | .083 | 2 | 0 | 3 |
Candace Gupta | SFL | 161 | 690 | 583 | 64 | 129 | 10 | 1 | 8 | 57 | 4 | 6 | 102 | 125 | .221 | .335 | .283 | .618 | 68 | .266 | 165 | 5 | 5 |
Chester Lankin | YELL | 160 | 676 | 621 | 83 | 119 | 16 | 26 | 21 | 98 | 19 | 4 | 50 | 164 | .192 | .250 | .403 | .653 | 70 | .222 | 250 | 7 | 5 |
Chug Shaw | LATA | 161 | 674 | 527 | 72 | 120 | 15 | 3 | 17 | 52 | 33 | 6 | 139 | 75 | .228 | .384 | .364 | .749 | 102 | .233 | 192 | 7 | 8 |
Clara Knapp | CHIF | 161 | 688 | 648 | 107 | 164 | 17 | 27 | 23 | 90 | 73 | 9 | 35 | 171 | .253 | .289 | .469 | .758 | 97 | .307 | 304 | 7 | 5 |
Cleota Harding | CORE | 159 | 638 | 545 | 75 | 132 | 17 | 7 | 22 | 64 | 64 | 10 | 86 | 81 | .242 | .342 | .420 | .762 | 102 | .245 | 229 | 4 | 7 |
Combs Duende | NYMI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NaN | 1.000 | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
Connor Williamson | OHWO | 161 | 687 | 565 | 82 | 124 | 14 | 11 | 20 | 90 | 27 | 1 | 108 | 99 | .219 | .338 | .389 | .727 | 94 | .226 | 220 | 16 | 14 |
Cooper Graves | BOF | 162 | 764 | 734 | 111 | 187 | 37 | 34 | 38 | 121 | 11 | 8 | 26 | 149 | .255 | .279 | .553 | .832 | 114 | .270 | 406 | 10 | 4 |
Cory Ross | NYMI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 1.000 | 1 | 0 | 0 |
Coyote Stone | NYMI | 162 | 743 | 665 | 104 | 168 | 34 | 19 | 32 | 91 | 53 | 10 | 69 | 68 | .253 | .319 | .505 | .824 | 115 | .237 | 336 | 5 | 9 |
Craig Faucet | CHIF | 107 | 494 | 464 | 50 | 89 | 14 | 10 | 14 | 28 | 31 | 3 | 27 | 89 | .192 | .235 | .356 | .590 | 54 | .206 | 165 | 4 | 3 |
Craig Yuniesky | CORE | 160 | 680 | 620 | 63 | 135 | 23 | 6 | 26 | 64 | 5 | 2 | 54 | 114 | .218 | .278 | .400 | .678 | 78 | .224 | 248 | 1 | 6 |
Cravel Larue | SEA | 55 | 238 | 229 | 29 | 50 | 9 | 1 | 7 | 23 | 2 | 2 | 6 | 43 | .218 | .235 | .358 | .593 | 55 | .236 | 82 | 2 | 3 |
Crush Kewl | CHIF | 162 | 680 | 581 | 74 | 138 | 28 | 2 | 19 | 80 | 5 | 2 | 82 | 101 | .238 | .324 | .391 | .714 | 90 | .249 | 227 | 7 | 17 |
Crystal Jazz | BALC | 162 | 651 | 608 | 74 | 150 | 35 | 9 | 11 | 78 | 4 | 3 | 33 | 137 | .247 | .281 | .388 | .669 | 76 | .296 | 236 | 7 | 10 |
Crystal Orchid | PHIL | 160 | 645 | 555 | 96 | 149 | 17 | 6 | 38 | 109 | 4 | 6 | 85 | 135 | .268 | .363 | .526 | .889 | 133 | .287 | 292 | 14 | 5 |
Curly Kidney | SUN | 159 | 637 | 550 | 82 | 119 | 21 | 22 | 24 | 78 | 18 | 8 | 78 | 125 | .216 | .309 | .465 | .775 | 103 | .232 | 256 | 5 | 9 |
Curtis Hendricks | SEA | 160 | 648 | 598 | 81 | 149 | 47 | 1 | 20 | 96 | 40 | 6 | 40 | 133 | .249 | .292 | .431 | .723 | 89 | .284 | 258 | 13 | 10 |
Curtis Zebulon | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | NaN | 0 | 0 | 0 |
Cy Knives | NYMI | 160 | 681 | 599 | 68 | 129 | 15 | 1 | 18 | 69 | 5 | 6 | 71 | 137 | .215 | .294 | .334 | .628 | 67 | .244 | 200 | 1 | 11 |
Cynthia Chalk | NYMI | 115 | 426 | 375 | 19 | 23 | 3 | 8 | 1 | 12 | 5 | 3 | 50 | 286 | .061 | .171 | .120 | .291 | -20 | .247 | 45 | 2 | 1 |
Damian Wrong | SEA | 163 | 707 | 648 | 62 | 142 | 27 | 10 | 7 | 67 | 6 | 7 | 50 | 147 | .219 | .272 | .324 | .596 | 58 | .268 | 210 | 13 | 9 |
Darren Magpie | HAT | 162 | 755 | 652 | 123 | 212 | 35 | 7 | 39 | 146 | 62 | 15 | 90 | 73 | .325 | .400 | .580 | .980 | 157 | .313 | 378 | 4 | 13 |
Darth Hirsch | HAT | 160 | 704 | 571 | 86 | 161 | 22 | 15 | 8 | 70 | 26 | 7 | 122 | 76 | .282 | .402 | .415 | .817 | 119 | .307 | 237 | 8 | 11 |
Dee Harmony | BJAZ | 161 | 647 | 573 | 64 | 101 | 18 | 2 | 22 | 77 | 8 | 3 | 61 | 128 | .176 | .250 | .330 | .580 | 53 | .181 | 189 | 3 | 13 |
Derrick Krueger | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Dimi Leech | CHIF | 161 | 623 | 526 | 58 | 84 | 10 | 12 | 12 | 63 | 29 | 8 | 90 | 216 | .160 | .279 | .293 | .572 | 53 | .236 | 154 | 6 | 7 |
Dimi Wobbler | SEA | 158 | 676 | 631 | 73 | 142 | 31 | 11 | 17 | 88 | 48 | 5 | 34 | 153 | .225 | .260 | .390 | .650 | 70 | .265 | 246 | 3 | 11 |
Donna Gage | CHIF | 162 | 673 | 625 | 94 | 180 | 39 | 7 | 31 | 77 | 3 | 7 | 41 | 75 | .288 | .328 | .522 | .850 | 122 | .283 | 326 | 9 | 7 |
Donna Larsson | MCWW | 162 | 707 | 597 | 97 | 145 | 42 | 12 | 18 | 98 | 9 | 7 | 103 | 80 | .243 | .351 | .444 | .795 | 110 | .251 | 265 | 4 | 7 |
Doris Hologram | BALC | 161 | 700 | 664 | 84 | 147 | 24 | 7 | 38 | 100 | 19 | 9 | 32 | 154 | .221 | .256 | .450 | .706 | 83 | .229 | 299 | 5 | 4 |
Dulce Large | SEA | 32 | 134 | 120 | 13 | 25 | 3 | 1 | 5 | 13 | 0 | 1 | 11 | 29 | .208 | .269 | .375 | .644 | 69 | .225 | 45 | 1 | 3 |
Duncan Rhodes | HF | 160 | 662 | 538 | 107 | 145 | 31 | 7 | 45 | 122 | 12 | 9 | 110 | 76 | .270 | .385 | .604 | .989 | 158 | .232 | 325 | 10 | 14 |
Earlest Laplace | NYMI | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 285 | 1.000 | 2 | 0 | 0 |
Easton Baguette | BOF | 129 | 621 | 505 | 92 | 128 | 2 | 14 | 26 | 63 | 20 | 4 | 113 | 73 | .253 | .388 | .467 | .855 | 127 | .249 | 236 | 5 | 3 |
Eliot Heartfield | SFL | 162 | 667 | 559 | 105 | 146 | 33 | 25 | 27 | 99 | 7 | 6 | 104 | 63 | .261 | .375 | .555 | .929 | 143 | .252 | 310 | 16 | 4 |
Elisa Knowles | HF | 160 | 677 | 595 | 87 | 154 | 38 | 21 | 22 | 103 | 11 | 5 | 73 | 130 | .259 | .335 | .504 | .840 | 120 | .292 | 300 | 8 | 9 |
Ella Goodman | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Eloise Butterworth | CAN | 78 | 374 | 308 | 61 | 94 | 7 | 4 | 19 | 56 | 12 | 3 | 61 | 25 | .305 | .414 | .539 | .953 | 152 | .279 | 166 | 6 | 5 |
Emily Calvino | HF | 162 | 724 | 651 | 101 | 144 | 29 | 17 | 14 | 78 | 24 | 14 | 68 | 117 | .221 | .293 | .382 | .675 | 78 | .248 | 249 | 9 | 5 |
Emily Friendo | NYMI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 1.000 | 1 | 0 | 0 |
Emmy Atomic | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | NaN | 0 | 0 | 0 |
Erin Ikeda | HOU | 162 | 722 | 642 | 80 | 154 | 26 | 5 | 15 | 50 | 3 | 2 | 74 | 178 | .240 | .316 | .366 | .682 | 82 | .305 | 235 | 12 | 6 |
Errol Wool | YELL | 161 | 652 | 592 | 85 | 152 | 32 | 15 | 24 | 100 | 37 | 6 | 47 | 97 | .257 | .305 | .483 | .788 | 106 | .264 | 286 | 2 | 13 |
Euclid Izquierda | CHIF | 162 | 715 | 617 | 109 | 194 | 40 | 8 | 47 | 136 | 5 | 4 | 79 | 64 | .314 | .382 | .634 | 1.016 | 164 | .280 | 391 | 5 | 19 |
Eva Eightfold | TKL | 160 | 703 | 581 | 88 | 143 | 27 | 26 | 4 | 94 | 36 | 6 | 111 | 72 | .246 | .361 | .403 | .764 | 104 | .269 | 234 | 10 | 11 |
Evelton McBlase | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Evelton McBlase II | NYMI | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 903 | 1.000 | 3 | 0 | 0 |
Feridad Zest | HOU | 161 | 695 | 559 | 91 | 122 | 7 | 0 | 24 | 78 | 17 | 5 | 135 | 99 | .218 | .370 | .360 | .729 | 97 | .224 | 201 | 5 | 1 |
Finn Paint | TKL | 162 | 766 | 635 | 90 | 111 | 19 | 9 | 16 | 56 | 9 | 2 | 127 | 173 | .175 | .311 | .309 | .619 | 67 | .211 | 196 | 7 | 4 |
Fontaine Teacup | MCWW | 163 | 762 | 637 | 98 | 185 | 52 | 7 | 10 | 76 | 52 | 5 | 112 | 112 | .290 | .390 | .441 | .831 | 122 | .331 | 281 | 3 | 13 |
Forrest Keighley | HAT | 160 | 698 | 529 | 104 | 151 | 14 | 14 | 30 | 88 | 56 | 12 | 162 | 68 | .285 | .448 | .535 | .983 | 161 | .276 | 283 | 4 | 7 |
Francesca Goodest | BALC | 161 | 723 | 622 | 77 | 107 | 22 | 9 | 18 | 62 | 6 | 6 | 94 | 148 | .172 | .278 | .323 | .601 | 60 | .192 | 201 | 12 | 7 |
Francois Schenn | ATL | 161 | 728 | 593 | 79 | 131 | 25 | 12 | 17 | 69 | 28 | 9 | 123 | 87 | .221 | .349 | .390 | .738 | 97 | .228 | 231 | 4 | 12 |
Frasier Airport | NYMI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Frasier Shmurmgle | NYMI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 438 | 1.000 | 1 | 0 | 0 |
Frida Giles | BOF | 159 | 698 | 570 | 101 | 136 | 21 | 34 | 24 | 101 | 59 | 13 | 118 | 105 | .239 | .364 | .521 | .885 | 132 | .248 | 297 | 3 | 10 |
Friedrich Ortiz | YELL | 162 | 719 | 598 | 93 | 136 | 26 | 8 | 16 | 79 | 8 | 6 | 109 | 128 | .227 | .341 | .378 | .719 | 92 | .258 | 226 | 7 | 12 |
Fuzzy Lawless | DAL | 161 | 809 | 689 | 134 | 205 | 27 | 11 | 41 | 110 | 27 | 3 | 114 | 83 | .298 | .394 | .547 | .941 | 148 | .287 | 377 | 11 | 6 |
Gaal Crypt | HOU | 161 | 608 | 555 | 28 | 52 | 6 | 2 | 7 | 32 | 2 | 2 | 46 | 293 | .094 | .161 | .150 | .311 | -16 | .172 | 83 | 0 | 7 |
Gaal Pereira | LATA | 162 | 733 | 616 | 53 | 28 | 3 | 3 | 4 | 9 | 11 | 7 | 117 | 453 | .045 | .198 | .080 | .277 | -21 | .151 | 49 | 4 | 0 |
Gallup Crueller | NYMI | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | 0 | 0 | 0 |
Genesis Toad | MCWW | 160 | 721 | 609 | 100 | 160 | 41 | 2 | 22 | 106 | 11 | 6 | 97 | 119 | .263 | .356 | .445 | .801 | 112 | .286 | 271 | 4 | 15 |
Geraldine Hunt | OHWO | 161 | 792 | 718 | 98 | 183 | 29 | 32 | 22 | 91 | 12 | 15 | 59 | 113 | .255 | .306 | .476 | .782 | 104 | .269 | 342 | 3 | 15 |
Gianna Schenn | ATL | 160 | 700 | 533 | 112 | 160 | 24 | 15 | 32 | 88 | 6 | 6 | 161 | 48 | .300 | .459 | .582 | 1.040 | 175 | .279 | 310 | 5 | 6 |
Gnome Calathea | HAT | 160 | 641 | 533 | 119 | 173 | 30 | 32 | 26 | 99 | 33 | 5 | 101 | 52 | .325 | .427 | .647 | 1.075 | 181 | .318 | 345 | 4 | 7 |
Goobie Ballson | NYMI | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 285 | .500 | 2 | 0 | 0 |
Grace Ray | MIA | 162 | 683 | 577 | 98 | 143 | 34 | 0 | 26 | 90 | 34 | 1 | 93 | 48 | .248 | .346 | .442 | .787 | 108 | .227 | 255 | 16 | 13 |
Grayson Wright | HOU | 162 | 630 | 588 | 60 | 163 | 12 | 15 | 20 | 92 | 21 | 10 | 39 | 125 | .277 | .321 | .451 | .771 | 103 | .321 | 265 | 6 | 3 |
Gwen Francobollo | NYMI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NaN | 1.000 | NaN | NaN | NaN | NaN | 0 | 0 | 0 |
Gwen Minami | BOF | 159 | 647 | 601 | 75 | 166 | 40 | 11 | 23 | 95 | 7 | 4 | 37 | 115 | .276 | .314 | .494 | .808 | 111 | .303 | 297 | 4 | 9 |
Hank Mayor | TKL | 160 | 737 | 658 | 81 | 153 | 13 | 1 | 7 | 61 | 32 | 4 | 66 | 159 | .233 | .297 | .287 | .584 | 58 | .289 | 189 | 12 | 13 |
Harold Castillo | NYMI | 160 | 632 | 559 | 62 | 122 | 6 | 10 | 21 | 73 | 40 | 14 | 60 | 93 | .218 | .288 | .377 | .665 | 76 | .221 | 211 | 4 | 13 |
Harold Valley | MCWW | 159 | 670 | 607 | 82 | 128 | 28 | 18 | 26 | 120 | 9 | 1 | 51 | 63 | .211 | .267 | .445 | .712 | 85 | .192 | 270 | 7 | 12 |
Henri Kraal | YELL | 162 | 785 | 701 | 89 | 167 | 30 | 17 | 14 | 87 | 12 | 6 | 75 | 141 | .238 | .308 | .389 | .698 | 85 | .276 | 273 | 13 | 9 |
Henri Vincent | HOU | 160 | 647 | 517 | 69 | 83 | 9 | 12 | 10 | 62 | 19 | 8 | 116 | 110 | .161 | .308 | .282 | .590 | 60 | .178 | 146 | 9 | 14 |
